
![]() Bruce hardwood flooring Texas. Come and see our showrooms wood floors. We carry the Bruce display. No one in Austin Tx will beat our price, we can guarantee that. We are a proud Texas Bruce dealer. Bruce carries alot of domestic oak flooring samples that are beutiful in color and a wide range of colors. The hardwood flooring line also offers solid plank 3/4" |
|||
|---|---|---|---|
![]() BRUCE-adventure plank, butterscotch 1/4" x 5 " List price: $5.99 Our price: $2.99 |
![]() BRUCE-adventure plank, gunstock, 1/4" x 5 " List price: $5.99 Our price: $2.99 |
||
![]() BRUCE-turlington plank butterscotch 3/8" x 3 " List price: $5.99 Our price: $2.79 |
![]() BRUCE-turlington plank gunstock 3/8" x 3 " List price: $5.99 Our price: $2.79 |
||
![]() BRUCE-turlington plank harvest 3/8" x 3 " List price: $5.99 Our price: $2.79 |
![]() BRUCE-turlington plank woodstock 3/8" x 3 " List price: $5.99 Our price: $2.79 |
||
![]() BRUCE-american original ponderosa 3/8" x 5 " List price: $8.99 Our price: $5.29 |
![]() BRUCE-american original shenandoah 3/8" x 5 " List price: $8.99 Our price: $5.29 |
||
![]() BRUCE-baltic plank antique 3/8" x 5 " List price: $8.99 Our price: $4.69 |
![]() BRUCE-rockwell plank antique 3/8" x 7 " List price: $8.99 Our price: $4.79 |
||
![]() BRUCE-summerside, gustock , 3/8" x 3 " List price: $5.99 Our price: $3.79 |
![]() BRUCE-glen cove, ivory white, 3/8" x 3 " List price: $5.99 Our price: $3.39 |
||
![]() BRUCE-summerside, saddle , 3/8" x 3 " List price: $5.99 Our price: $3.79 |
![]() BRUCE-townsville, butterscotch , 3/8" x 2 1/4 " List price: $5.99 Our price: $3.69 |
||
![]() BRUCE-townsville, desert natural, 3/8" x 2 1/4 " List price: $5.99 Our price: $3.69 |
![]() BRUCE-townsville, gunstock , 3/8" x 2 1/4 " List price: $5.99 Our price: $3.69 |
||
| Line | Skew # | Species | Description | Price |
| Warranty Adventure Plank 1/4" x 5" | E180 | Red Oak | Natural | $3.09 sf |
| Warranty Adventure Plank 1/4" x 5" | E181 | Red Oak | Gunstock | $3.09 sf |
| Warranty Adventure Plank 1/4" x 5" | E186 | Red Oak | Butterscotch | $3.09 sf |
| Warranty Adventure Plank 1/4" x 5" | E187 | Red Oak | Saddle | $3.09 sf |
| American Originals Hickory 3/8" x 5" | ER5110 | Hickory | Antique Natural | $6.59 sf |
| American Originals Hickory 3/8" x 5" | ER5117 | Hickory | Sunset Sand | $6.59 sf |
| American Originals Maple 3/8" x 3" | ER7360 | Maple | Grand Canyon | $5.29 sf |
| American Originals Maple 3/8" x 3" | ER7361 | Maple | Chesapeake | $5.29 sf |
| American Originals Maple 3/8" x 3" | ER7362 | Maple | Liberty Brown | $5.29 sf |
| American Originals Maple 3/8" x 3" | ER7363 | Maple | Ponderosa | $5.29 sf |
| American Originals Maple 3/8" x 3" | ER7364 | Maple | Santa Fe | $5.29 sf |
| American Originals Maple 3/8" x 3" | ER7365 | Maple | Shenandoah | $5.29 sf |
| American Originals Maple 3/8" x 5" | ER7560 | Maple | Grand Canyon | $5.39 sf |
| American Originals Maple 3/8" x 5" | ER7561 | Maple | Chesapeak | $5.39 sf |
| American Originals Maple 3/8" x 5" | ER7562 | Maple | Libery Brown | $5.39 sf |
| American Originals Maple 3/8" x 5" | ER7563 | Maple | Ponderosa | $5.39 sf |
| American Originals Maple 3/8" x 5" | ER7564 | Maple | Santa Fe | $5.39 sf |
| American Originals Maple 3/8" x 5" | ER7565 | Maple | Shenandoah | $5.39 sf |
| American Originals Oak 3/8" x 5" | ER5069 | Red Oak | Mojave | $4.79 sf |
| American Originals Oak 3/8" x 5" | ER5070 | Red Oak | Cimarron | $4.79 sf |
| American Originals Oak 3/8" x 5" | ER5071 | Red Oak | Durango | $4.79 sf |
| American Originals Oak 3/8" x 5" | ER5072 | Red Oak | Blue Ridge | $4.79 sf |
| American Originals Oak 3/8" x 5" | ER5073 | Red Oak | Rio Grande | $4.79 sf |
| American Originals Oak 3/8" x 5" | ER5074 | Red Oak | Dakota Cherry | $4.79 sf |
| American Treasures Plank 3/4" x 3-1/4" | C0710 | Hickory | Country Natural | $5.49 sf |
| American Treasures Plank 3/4" x 3-1/4" | C0788 | Hickory | Plymouth Brown | $5.49 sf |
| American Treasures Plank 3/4" x 3-1/4" | C0789 | Hickory | Frontier Shadow | $5.49 sf |
| American Treasures Strip 3/4" x 2-1/4" | C0610 | Hickory | Country Natural | $5.29 sf |
| American Treasures Strip 3/4" x 2-1/4" | C0688 | Hickory | Plymouth Brown | $5.29 sf |
| American Treasures Strip 3/4" x 2-1/4" | C0689 | Hickory | Frontier Shadow | $5.29 sf |
| American Vintage Cherry 3/8" x 5" | E5614 | Cherry | Copper Kettle | $6.69 sf |
| American Vintage Cherry 3/8" x 5" | E5615 | Cherry | Sangria | $6.69 sf |
| American Vintage Walnut 3/8" x 5" | E5575 | Walnut | Mesa Brown | $6.69 sf |
| American Vintage Walnut 3/8" x 5" | E5576 | Walnut | Chickory | $6.69 sf |
| Asian Beech Plank 3/4" x 3-1/4" | C3111 | Asian Beech | Acorn | $5.59 sf |
| Asian Beech Plank 3/4" x 3-1/4" | C3116 | Asian Beech | Bronze | $5.59 sf |
| Asian Beech Plank 3/4" x 3-1/4" | C3114 | Asian Beech | Hazel | $5.59 sf |
| Asian Beech Plank 3/4" x 3-1/4" | C3128 | Asian Beech | Cherry | $5.59 sf |
| Asian Beech Strip 3/4" x 2-1/4" | C2111 | Asian Beech | Acorn | $5.49 sf |
| Asian Beech Strip 3/4" x 2-1/4" | C2116 | Asian Beech | Bronze | $5.49 sf |
| Asian Beech Strip 3/4" x 2-1/4" | C2114 | Asian Beech | Hazel | $5.49 sf |
| Asian Beech Strip 3/4" x 2-1/4" | C2128 | Asian Beech | Cherry | $5.49 sf |
| Balance Plank 3/8" x 3-1/4" | BCE1500 | Red Oak | Natural | $5.19 sf |
| Balance Plank 3/8" x 3-1/4" | BCE1501 | Red Oak | Gunstock | $5.19 sf |
| Balance Plank 3/8" x 3" | BCE310 | Pecan | Natural | $4.99 sf |
| Balance Strip 3/8" x 2-1/4" | BCE1200 | Maple | Natural | $5.89 sf |
| Balance Strip 3/8" x 2-1/4" | BCE1220 | Maple | Garnet | $5.89 sf |
| Balance Strip 3/8" x 2-1/4" | BCE1211 | Maple | Cinnabar | $5.89 sf |
| Baltic Plank 3/8" x 5" | ER3550 | Red Oak | Honey | $4.79 sf |
| Baltic Plank 3/8" x 5" | ER3555 | Red Oak | Antique | $4.79 sf |
| Birchall 2-1/4" Strip 3/4" x 2-1/4" | CC200 | Birch | Natural | $5.59 sf |
| Birchall 2-1/4" Strip 3/4" x 2-1/4" | CC210 | Birch | Country Natural | $5.59 sf |
| Birchall 2-1/4" Strip 3/4" x 2-1/4" | CC211 | Birch | Adobe | $5.59 sf |
| Birchall 2-1/4" Strip 3/4" x 2-1/4" | CC222 | Birch | Sunset | $5.59 sf |
| Birchall 3-1/4" Plank 3/4" x 3-1/4" | CC300 | Birch | Natural | $5.99 sf |
| Birchall 3-1/4" Plank 3/4" x 3-1/4" | CC300 | Birch | Country Natural | $5.99 sf |
| Birchall 3-1/4" Plank 3/4" x 3-1/4" | CC300 | Birch | Adobe | $5.99 sf |
| Birchall 3-1/4" Plank 3/4" x 3-1/4" | CC300 | Birch | Sunset | $5.99 sf |
| Birchall 4-1/4" Plank 3/4" x 4-1/4" | CC410 | Birch | Country Natural | $6.39 sf |
| Birchall 4-1/4" Plank 3/4" x 4-1/4" | CC411 | Birch | Adobe | $6.39 sf |
| Birchall 4-1/4" Plank 3/4" x 4-1/4" | CC4122 | Birch | Sunset | $6.39 sf |
| Bristol Strip 3/4" x 2-1/4" | CB320 | Red Oak | Natural | $4.59 sf |
| Bristol Strip 3/4" x 2-1/4" | CB321 | R/W Oak | Gunstock | $4.59 sf |
| Bristol Strip 3/4" x 2-1/4" | CB324 | White Oak | Spice | $4.59 sf |
| Bristol Strip 3/4" x 2-1/4" | CB326 | Red Oak | Butterscotch | $4.59 sf |
| Bristol Strip 3/4" x 2-1/4" | CB327 | R/W Oak | Saddle | $4.59 sf |
| Bristol Strip 3/4" x 2-1/4" | CB328 | R/W Oak | Cherry | $4.59 sf |
| Bristol Strip 3/4" x 2-1/4" | CB330 | White Oak | Seashell | $4.59 sf |
| Bristol Strip 3/4" x 2-1/4" | CB332 | White Oak | Dune | $4.59 sf |
| Bristol Strip 3/4" x 2-1/4" | CB334 | White Oak | Fawn | $4.59 sf |
| Bristol Strip 3/4" x 2-1/4" | CB359 | White Oak | Butter Rum | $4.59 sf |
| Bristol Low Gloss Strip 3/4" x 2-1/4" | CB320LG | Red Oak | Natural | $4.59 sf |
| Bristol Low Gloss Strip 3/4" x 2-1/4" | CB321LG | R/W Oak | Gunstock | $4.59 sf |
| Bristol Low Gloss Strip 3/4" x 2-1/4" | CB326LG | Red Oak | Butterscotch | $4.59 sf |
| Bristol Low Gloss Strip 3/4" x 2-1/4" | CB327LG | R/W Oak | Saddle | $4.59 sf |
| Bristol Low Gloss Strip 3/4" x 2-1/4" | CB328LG | R/W Oak | Cherry | $4.59 sf |
| Bristol Low Gloss Strip 3/4" x 2-1/4" | CB334LG | White Oak | Fawn | $4.59 sf |
| Bristol Low Gloss Strip 3/4" x 2-1/4" | CB359LG | White Oak | Butter Rum | $4.59 sf |
| Bristol Plank 3/4" x 3-1/4" | CB520 | Red Oak | Natural | $4.99 sf |
| Bristol Plank 3/4" x 3-1/4" | CB521 | R/W Oak | Gunstock | $4.99 sf |
| Bristol Plank 3/4" x 3-1/4" | CB524 | White Oak | Spice | $4.99 sf |
| Bristol Plank 3/4" x 3-1/4" | CB526 | Red Oak | Butterscotch | $4.99 sf |
| Bristol Plank 3/4" x 3-1/4" | CB527 | R/W Oak | Saddle | $4.99 sf |
| Bristol Plank 3/4" x 3-1/4" | CB528 | R/W Oak | Cherry | $4.99 sf |
| Bristol Plank 3/4" x 3-1/4" | CB530 | White Oak | Seashell | $4.99 sf |
| Bristol Plank 3/4" x 3-1/4" | CB532 | White Oak | Dune | $4.99 sf |
| Bristol Plank 3/4" x 3-1/4" | CB534 | White Oak | Fawn | $4.99 sf |
| Bristol Plank 3/4" x 3-1/4" | CB559 | White Oak | Butter Rum | $4.99 sf |
| Cavender Plank 3/8" x 3" | ER3350 | Red Oak | Honey | $4.49 sf |
| Cavender Plank 3/8" x 3" | ER3355 | Red Oak | Antique | $4.49 sf |
| Coastal Woodlands 1/2" | ECW121 | Red Oak | Red Oak Natural | $6.29 sf |
| Coastal Woodlands 1/2" | ECW124 | White Oak | White Oak Nutmeg | $4.19 sf |
| Coastal Woodlands 1/2" | ECW126 | Red Oak | Red Oak Butterscotch | $5.19 sf |
| Coastal Woodlands 1/2" | ECW161 | Beech | Beech | $3.99 sf |
| Coastal Woodlands 1/2" | ECW200 | Beech | Plantation Beech | $3.69 sf |
| Coastal Woodlands 1/2" | ECW211 | Merbau | Merbau Natural | $4.79 sf |
| Coastal Woodlands 1/2" | ECW210 | Merbau | Merbau Natural 1 Strip | $5.49 sf |
| Coastal Woodlands 1/2" | ECW170 | Maple | Country Maple | $5.99 sf |
| Coastal Woodlands 1/2" | ECW171 | Maple | Maple Natural | $6.49 sf |
| Coastal Woodlands 1/2" | ECW181 | Cherry | Cherry Natural | $6.59 sf |
| Coastal Woodlands 1/2" | ECW188 | Cherry | Country Cherry | $5.89 sf |
| Dundee Plank 3/4" x 3-1/4" | CB1210 | Red Oak | Natural | $4.17 sf |
| Dundee Plank 3/4" x 3-1/4" | CB1211 | R/W Oak | Gunstock | $4.17 sf |
| Dundee Plank 3/4" x 3-1/4" | CB1214 | White Oak | Spice | $4.17 sf |
| Dundee Plank 3/4" x 3-1/4" | CB1216 | Red Oak | Butterscotch | $4.59 sf |
| Dundee Plank 3/4" x 3-1/4" | CB1217 | R/W Oak | Saddle | $4.17 sf |
| Dundee Plank 3/4" x 3-1/4" | CB1218 | R/W Oak | Cherry | $4.17 sf |
| Dundee Plank 3/4" x 3-1/4" | CB1230 | White Oak | Seashell | $4.17 sf |
| Dundee Plank 3/4" x 3-1/4" | CB1232 | White Oak | Dune | $4.17 sf |
| Dundee Plank 3/4" x 3-1/4" | CB1234 | White Oak | Fawn | $4.17 sf |
| Dundee Plank 3/4" x 3-1/4" | CB1259 | White Oak | Butter Rum | $4.17 sf |
| Dundee Plank 3/4" x 3-1/4" | CB1275 | Red Oak | Espresso | $4.17 sf |
| Dundee Plank 3/4" x 3-1/4" | CB1277 | White Oak | Mocha | $4.17 sf |
| Dundee Strip 3/4" x 2-1/4" | CB210 | Red Oak | Natural | $3.99 sf |
| Dundee Strip 3/4" x 2-1/4" | CB211 | R/W Oak | Gunstock | $3.99 sf |
| Dundee Strip 3/4" x 2-1/4" | CB214 | White Oak | Spice | $3.99 sf |
| Dundee Strip 3/4" x 2-1/4" | CB216 | Red Oak | Butterscotch | $4.39 sf |
| Dundee Strip 3/4" x 2-1/4" | CB217 | R/W Oak | Saddle | $3.99 sf |
| Dundee Strip 3/4" x 2-1/4" | CB218 | R/W Oak | Cherry | $3.99 sf |
| Dundee Strip 3/4" x 2-1/4" | CB230 | White Oak | Seashell | $3.99 sf |
| Dundee Strip 3/4" x 2-1/4" | CB232 | White Oak | Dune | $3.99 sf |
| Dundee Strip 3/4" x 2-1/4" | CB234 | White Oak | Fawn | $3.99 sf |
| Dundee Strip 3/4" x 2-1/4" | CB259 | White Oak | Butter Rum | $3.99 sf |
| Dundee Strip 3/4" x 2-1/4" | CB275 | Red Oak | Espresso | $3.99 sf |
| Dundee Strip 3/4" x 2-1/4" | CB277 | White Oak | Mocha | $3.99 sf |
| Directory | ||||||
|---|---|---|---|---|---|---|
|
HARDWOOD FLOORS
|
||||||
|
HARDWOOD BRANDS
|
||||||
|
BAMBOO FLOORING
|
||||||
|
LAMINATE FLOORING
|
||||||
|
VINYL PLANK
|
||||||
|
TILE/ FLOOR/WALL
|
||||||
|
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
|
||||||